Usage Statistics for happy3.guernsey.net

Summary Period: December 2009
Generated 01-Jan-2010 00:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 22079
Total Files 16149
Total Pages 18217
Total Visits 4785
Total KBytes 565748
Total Unique Sites 1107
Total Unique URLs 446
Total Unique Referrers 482
Total Unique User Agents 473
. Avg Max
Hits per Hour 29 545
Hits per Day 712 1466
Files per Day 520 1336
Pages per Day 587 1375
Sites per Day 35 169
Visits per Day 154 244
KBytes per Day 18250 170541
Hits by Response Code
Code 200 - OK 73.14% 16149
Code 206 - Partial Content 1.46% 323
Code 301 - Moved Permanently 0.11% 24
Code 304 - Not Modified 7.46% 1648
Code 404 - Not Found 15.00% 3311
Code 405 - Method Not Allowed 2.83% 624

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1466 6.64% 1336 8.27% 1375 7.55% 188 3.93% 104 9.39% 20138 3.56%
2 498 2.26% 312 1.93% 345 1.89% 132 2.76% 114 10.30% 6653 1.18%
3 851 3.85% 627 3.88% 720 3.95% 200 4.18% 138 12.47% 15272 2.70%
4 347 1.57% 193 1.20% 206 1.13% 130 2.72% 124 11.20% 7581 1.34%
5 1018 4.61% 852 5.28% 878 4.82% 174 3.64% 95 8.58% 16147 2.85%
6 507 2.30% 319 1.98% 392 2.15% 100 2.09% 91 8.22% 5821 1.03%
7 482 2.18% 244 1.51% 358 1.97% 180 3.76% 145 13.10% 12027 2.13%
8 358 1.62% 193 1.20% 190 1.04% 132 2.76% 107 9.67% 6675 1.18%
9 690 3.13% 372 2.30% 592 3.25% 147 3.07% 109 9.85% 6804 1.20%
10 1081 4.90% 899 5.57% 975 5.35% 189 3.95% 125 11.29% 12562 2.22%
11 466 2.11% 240 1.49% 245 1.34% 153 3.20% 108 9.76% 5431 0.96%
12 686 3.11% 548 3.39% 574 3.15% 143 2.99% 96 8.67% 7027 1.24%
13 552 2.50% 400 2.48% 419 2.30% 136 2.84% 119 10.75% 6232 1.10%
14 937 4.24% 800 4.95% 846 4.64% 160 3.34% 100 9.03% 12513 2.21%
15 295 1.34% 187 1.16% 212 1.16% 111 2.32% 92 8.31% 7122 1.26%
16 511 2.31% 346 2.14% 352 1.93% 115 2.40% 102 9.21% 4570 0.81%
17 335 1.52% 184 1.14% 236 1.30% 122 2.55% 108 9.76% 170541 30.14%
18 585 2.65% 331 2.05% 457 2.51% 142 2.97% 112 10.12% 5615 0.99%
19 248 1.12% 116 0.72% 138 0.76% 110 2.30% 101 9.12% 4644 0.82%
20 802 3.63% 631 3.91% 670 3.68% 196 4.10% 142 12.83% 10902 1.93%
21 837 3.79% 668 4.14% 709 3.89% 179 3.74% 117 10.57% 17362 3.07%
22 1094 4.95% 949 5.88% 1004 5.51% 168 3.51% 106 9.58% 15148 2.68%
23 906 4.10% 667 4.13% 801 4.40% 151 3.16% 99 8.94% 10859 1.92%
24 763 3.46% 599 3.71% 651 3.57% 244 5.10% 169 15.27% 94225 16.65%
25 943 4.27% 813 5.03% 852 4.68% 131 2.74% 93 8.40% 13399 2.37%
26 482 2.18% 313 1.94% 369 2.03% 135 2.82% 118 10.66% 8638 1.53%
27 695 3.15% 487 3.02% 575 3.16% 128 2.68% 113 10.21% 9720 1.72%
28 1220 5.53% 899 5.57% 1047 5.75% 192 4.01% 108 9.76% 19960 3.53%
29 752 3.41% 492 3.05% 631 3.46% 162 3.39% 117 10.57% 8994 1.59%
30 1113 5.04% 883 5.47% 1027 5.64% 181 3.78% 104 9.39% 13879 2.45%
31 559 2.53% 249 1.54% 371 2.04% 158 3.30% 111 10.03% 9285 1.64%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 798 3.61% 16 499 3.09% 22 689 3.78% 275 8515 1.51%
1 22 711 3.22% 12 402 2.49% 18 559 3.07% 336 10416 1.84%
2 25 782 3.54% 19 592 3.67% 21 661 3.63% 509 15766 2.79%
3 32 1000 4.53% 24 747 4.63% 26 821 4.51% 263 8157 1.44%
4 26 819 3.71% 17 538 3.33% 21 658 3.61% 390 12088 2.14%
5 32 1010 4.57% 20 650 4.03% 27 845 4.64% 461 14284 2.52%
6 22 685 3.10% 13 432 2.68% 16 516 2.83% 330 10220 1.81%
7 23 731 3.31% 17 534 3.31% 19 612 3.36% 370 11459 2.03%
8 19 606 2.74% 12 388 2.40% 15 470 2.58% 363 11257 1.99%
9 41 1279 5.79% 34 1066 6.60% 36 1126 6.18% 522 16180 2.86%
10 31 979 4.43% 22 693 4.29% 26 821 4.51% 379 11734 2.07%
11 39 1237 5.60% 30 943 5.84% 29 909 4.99% 9076 281350 49.73%
12 54 1674 7.58% 45 1420 8.79% 47 1462 8.03% 563 17463 3.09%
13 39 1225 5.55% 31 967 5.99% 34 1056 5.80% 447 13870 2.45%
14 15 493 2.23% 7 233 1.44% 12 377 2.07% 175 5421 0.96%
15 31 982 4.45% 26 828 5.13% 26 813 4.46% 444 13776 2.43%
16 32 1014 4.59% 26 811 5.02% 25 784 4.30% 466 14451 2.55%
17 34 1075 4.87% 27 843 5.22% 29 929 5.10% 458 14190 2.51%
18 25 777 3.52% 13 427 2.64% 19 594 3.26% 277 8584 1.52%
19 22 689 3.12% 16 505 3.13% 17 545 2.99% 554 17160 3.03%
20 16 513 2.32% 11 344 2.13% 12 401 2.20% 288 8932 1.58%
21 40 1264 5.72% 34 1067 6.61% 36 1128 6.19% 479 14835 2.62%
22 32 1002 4.54% 23 729 4.51% 26 832 4.57% 485 15045 2.66%
23 23 734 3.32% 15 491 3.04% 19 609 3.34% 342 10593 1.87%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 8731 39.54% 103734 18.34% /stats/usage_200911.html
2 3918 17.75% 20822 3.68% /
3 953 4.32% 9565 1.69% /stats/
4 207 0.94% 5103 0.90% /_themes/deepblue/deep1011.css
5 164 0.74% 38143 6.74% /stats/usage_200912.html
6 124 0.56% 670 0.12% /prod04.htm
7 119 0.54% 4589 0.81% /stats/usage_200703.html
8 113 0.51% 395 0.07% /pod01.htm
9 104 0.47% 263 0.05% /prod05.htm
10 96 0.43% 112 0.02% /Downloads.htm
11 90 0.41% 104 0.02% /prod08.htm
12 89 0.40% 3255 0.58% /stats/usage_200711.html
13 80 0.36% 281 0.05% /prod07.htm
14 76 0.34% 18038 3.19% /stats/usage_200607.html
15 75 0.34% 4034 0.71% /stats/usage_200708.html
16 74 0.34% 406 0.07% /_derived/
17 66 0.30% 95 0.02% /prod06.htm
18 63 0.29% 161 0.03% /prod10.htm
19 61 0.28% 311 0.05% /_derived/_vti_cnf/
20 53 0.24% 104 0.02% /prod03.htm
21 52 0.24% 213 0.04% /_themes/journal/
22 52 0.24% 2251 0.40% /stats/usage_200210.html
23 49 0.22% 47 0.01% /_themes/
24 45 0.20% 186 0.03% /_themes/deepblue/
25 45 0.20% 2552 0.45% /stats/usage_200805.html
26 44 0.20% 205 0.04% /_themes/copy-of-sumi-painting/
27 43 0.19% 86 0.02% /_vti_pvt/
28 39 0.18% 1050 0.19% /stats/usage_200312.html
29 39 0.18% 1578 0.28% /stats/usage_200506.html
30 39 0.18% 2558 0.45% /stats/usage_200910.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 246748 43.61% /Gsyencrpt.zip
2 8731 39.54% 103734 18.34% /stats/usage_200911.html
3 164 0.74% 38143 6.74% /stats/usage_200912.html
4 3918 17.75% 20822 3.68% /
5 76 0.34% 18038 3.19% /stats/usage_200607.html
6 953 4.32% 9565 1.69% /stats/
7 207 0.94% 5103 0.90% /_themes/deepblue/deep1011.css
8 119 0.54% 4589 0.81% /stats/usage_200703.html
9 75 0.34% 4034 0.71% /stats/usage_200708.html
10 89 0.40% 3255 0.58% /stats/usage_200711.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 3918 17.75% 1325 32.76% /
2 8731 39.54% 529 13.08% /stats/usage_200911.html
3 953 4.32% 140 3.46% /stats/
4 164 0.74% 139 3.44% /stats/usage_200912.html
5 124 0.56% 90 2.23% /prod04.htm
6 113 0.51% 71 1.76% /pod01.htm
7 74 0.34% 67 1.66% /_derived/
8 104 0.47% 65 1.61% /prod05.htm
9 96 0.43% 64 1.58% /Downloads.htm
10 80 0.36% 61 1.51% /prod07.htm

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 3918 17.75% 1309 32.59% /
2 8731 39.54% 530 13.20% /stats/usage_200911.html
3 164 0.74% 139 3.46% /stats/usage_200912.html
4 953 4.32% 137 3.41% /stats/
5 124 0.56% 78 1.94% /prod04.htm
6 74 0.34% 69 1.72% /_derived/
7 96 0.43% 68 1.69% /Downloads.htm
8 104 0.47% 66 1.64% /prod05.htm
9 113 0.51% 65 1.62% /pod01.htm
10 89 0.40% 62 1.54% /stats/usage_200711.html

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 8715 39.47% 8715 53.97% 100376 17.74% 515 10.76% ns360454.ovh.net
2 464 2.10% 282 1.75% 17589 3.11% 231 4.83% b3091146.crawl.yahoo.net
3 446 2.02% 446 2.76% 2554 0.45% 9 0.19% 5ed30b30.cable.ziggo.nl
4 418 1.89% 228 1.41% 2367 0.42% 21 0.44% adsl-ull-40-11.49-151.net24.it
5 254 1.15% 70 0.43% 6718 1.19% 25 0.52% crawl-66-249-65-144.googlebot.com
6 247 1.12% 247 1.53% 1414 0.25% 35 0.73% janspitse.xs4all.nl
7 238 1.08% 238 1.47% 1362 0.24% 5 0.10% 5ed30aaa.cable.ziggo.nl
8 228 1.03% 105 0.65% 5747 1.02% 62 1.30% crawl-66-249-65-206.googlebot.com
9 209 0.95% 114 0.71% 1184 0.21% 7 0.15% e176197171.adsl.alicedsl.de
10 209 0.95% 114 0.71% 1184 0.21% 3 0.06% e176219045.adsl.alicedsl.de
11 200 0.91% 200 1.24% 1145 0.20% 5 0.10% 5ed309ba.cable.ziggo.nl
12 180 0.82% 120 0.74% 765 0.14% 21 0.44% sticker00.yandex.ru
13 175 0.79% 175 1.08% 1002 0.18% 6 0.13% member.e-style-gaming.net
14 124 0.56% 124 0.77% 712 0.13% 39 0.82% 204.14.110.100
15 117 0.53% 117 0.72% 674 0.12% 11 0.23% zelandia.terra.com.br
16 111 0.50% 111 0.69% 636 0.11% 4 0.08% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
17 101 0.46% 101 0.63% 10981 1.94% 63 1.32% 647760.ds.nac.net
18 100 0.45% 100 0.62% 577 0.10% 7 0.15% ec2-67-202-37-66.compute-1.amazonaws.com
19 100 0.45% 100 0.62% 579 0.10% 1 0.02% static.customer-201-144-247-197.uninet-ide.com.mx
20 96 0.43% 96 0.59% 5812 1.03% 65 1.36% 616817.ds.nac.net
21 91 0.41% 91 0.56% 521 0.09% 2 0.04% nc-71-0-119-240.dyn.embarqhsd.net
22 89 0.40% 31 0.19% 190 0.03% 2 0.04% proxy.zkb.ch
23 88 0.40% 88 0.54% 485 0.09% 35 0.73% 62-90-100-72.barak.net.il
24 81 0.37% 54 0.33% 196 0.03% 29 0.61% www.onourdoorstep.com
25 79 0.36% 79 0.49% 2189 0.39% 16 0.33% hosted-by-ecatel.net
26 76 0.34% 46 0.28% 824 0.15% 28 0.59% b3091149.crawl.yahoo.net
27 76 0.34% 76 0.47% 436 0.08% 32 0.67% hero.host-care.com
28 73 0.33% 65 0.40% 802 0.14% 6 0.13% 120.28.64.77
29 71 0.32% 71 0.44% 2646 0.47% 12 0.25% static-ip-77-244-212-231.user.rsspnet.ru
30 68 0.31% 68 0.42% 16379 2.90% 37 0.77% 94.102.63.13

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 2 0.01% 163749 28.94% 0 0.00% 195.226.155.200
2 8715 39.47% 8715 53.97% 100376 17.74% 515 10.76% ns360454.ovh.net
3 2 0.01% 1 0.01% 81874 14.47% 0 0.00% 212.9.3.213
4 464 2.10% 282 1.75% 17589 3.11% 231 4.83% b3091146.crawl.yahoo.net
5 68 0.31% 68 0.42% 16379 2.90% 37 0.77% 94.102.63.13
6 101 0.46% 101 0.63% 10981 1.94% 63 1.32% 647760.ds.nac.net
7 254 1.15% 70 0.43% 6718 1.19% 25 0.52% crawl-66-249-65-144.googlebot.com
8 39 0.18% 39 0.24% 6247 1.10% 1 0.02% a32.nskorea.com
9 96 0.43% 96 0.59% 5812 1.03% 65 1.36% 616817.ds.nac.net
10 228 1.03% 105 0.65% 5747 1.02% 62 1.30% crawl-66-249-65-206.googlebot.com

Top 300 of 482 Total Referrers
# Hits Referrer
1 7342 33.25% - (Direct Request)
2 1396 6.32% http://videoo.int.pl
3 1047 4.74% http://www.videos.seo-linki.pl/
4 1046 4.74% http://www.wire-wrapping.com.pl
5 698 3.16% http://katalog.bizukatalog.pl
6 698 3.16% http://www.filmy.delta-biuro.pl/
7 697 3.16% http://www.cam-gratis.ltd.pl
8 696 3.15% http://www.punkciki.need4sexx.com/
9 694 3.14% http://www.filmiki.trendygaleria.pl/
10 349 1.58% http://www.chatear-sexo.int.pl
11 349 1.58% http://www.galeria.bizukatalog.pl
12 349 1.58% http://www.mile.ebonysexrocks.com/
13 349 1.58% http://www.zaplecz.bigtitsrocks.com/
14 347 1.57% http://naszyjnik.ltd.pl
15 310 1.40% http://www.tuscany-villas.co.uk
16 231 1.05% http://www.meiden-forum.net/
17 215 0.97% http://www.ultravideostream.org/
18 190 0.86% http://www.dante-models.com/profile/register/
19 187 0.85% http://www.swansoft.co.gg/
20 183 0.83% http://www.swansoft.co.gg/pod01.htm
21 125 0.57% http://www.filmsplaza.net/
22 120 0.54% http://www.fototube.net/
23 113 0.51% http://www.chattenviawebcam.net/
24 100 0.45% http://plrobomo.0lx.net/text-240.html
25 100 0.45% http://s1.shard.jp/rehelfor/comment392.html
26 100 0.45% http://vousawiz.strefa.pl/text-470.html
27 96 0.43% http://www.prozac-info.com/
28 85 0.38% http://www.swansoft.guernsey.net/stats/
29 85 0.38% http://zdatingz.ru
30 82 0.37% http://www.swansoft.co.gg/prod04.htm
31 80 0.36% http://www.meisjesreview.net/
32 78 0.35% http://aimtrust.com/aim/r/60008
33 76 0.34% http://nice-ass.assfuckdolls.com/nice-ass
34 74 0.34% http://www.swansoft.co.gg/stats/usage_200607.html
35 71 0.32% http://teen-ass.assfuckdolls.com/teen-ass
36 60 0.27% http://swansoft.co.gg/pod01.htm
37 59 0.27% http://big-ass.assfuckdolls.com/big-ass
38 56 0.25% http://swansoft.guernsey.net/stats/
39 55 0.25% http://www.cigarettesfreeshipping.com/
40 54 0.24% http://www.swansoft.co.gg/prod05.htm
41 53 0.24% http://sexy-ass.assfuckdolls.com/sexy-ass
42 52 0.24% http://ass-parade.assfuckdolls.com/ass-parade
43 50 0.23% http://black-ass.assfuckdolls.com/black-ass
44 48 0.22% http://sommerferien2010.bloguri.myjob.ro
45 45 0.20% http://ass-fucking.assfuckdolls.com/ass-fucking
46 40 0.18% http://www.filtrim.com/filtrim/how.html
47 36 0.16% http://bestdetoxpills.com
48 35 0.16% http://hot-ass.assfuckdolls.com/hot-ass
49 35 0.16% http://www.missway.com
50 34 0.15% http://swansoft.co.gg/
51 33 0.15% http://www.netvibes.com/carisoprodol
52 33 0.15% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
53 30 0.14% http://www.mypsychicadvice.com/psychic_advice_description.asp
54 29 0.13% http://www.netvibes.com/lexapro
55 28 0.13% http://mr-big-dicks-hot-chicks.net/
56 28 0.13% http://www.psoral.net
57 27 0.12% http://www.bedoshirts.com/index.php
58 27 0.12% http://www.google.co.uk/search
59 25 0.11% http://swansoft.guernsey.net/prod03.htm
60 25 0.11% http://www.max-vigra.com/
61 24 0.11% http://sexy-asian-goth-chicks.mrasianporn.com/
62 24 0.11% http://sommerferien2010.ecosapiens.ro
63 24 0.11% http://wohnzimmergestaltung.royalfish.de/
64 23 0.10% http://sexy-asian-chicks-nude.mrasianporn.com/
65 23 0.10% http://virb.com/viagrakaufen
66 23 0.10% http://www.swansoft.co.gg/Downloads.htm
67 23 0.10% http://www.swansoft.co.gg/prod10.htm
68 22 0.10% http://asian-anal-chicks.mrasianporn.com/
69 22 0.10% http://roundandbrownreview.info/
70 21 0.10% http://swansoft.guernsey.net/
71 21 0.10% http://swansoft.guernsey.net/prod10.htm
72 21 0.10% http://virb.com/psoriasistreatment
73 20 0.09% http://poker.best-results-traffic.com
74 20 0.09% http://pro-analyzer.com/archives/2009/03/12/gaming-room-gaming-the-betting-games-gamester-revel-in/
75 20 0.09% http://www.dante-models.com/Zymmetrical Labs are where we show off our latest toys and gadgets. Tools and ideas for photography
76 20 0.09% http://www.dante-models.com/Zymmetricals selection of books related to photography
77 20 0.09% http://www.dante-models.com/profile/asuid/57921/
78 20 0.09% http://www.gohomeworkers.com/child/index.html
79 20 0.09% http://www.lancasterlondon.com/sections/promotions.php
80 20 0.09% http://www.thietkewebsite.com
81 19 0.09% http://allpgatournews.com/gift-exchange-games.php
82 19 0.09% http://swansoft.guernsey.net/pod01.htm
83 18 0.08% http://swansoft.co.gg/prod05.htm
84 18 0.08% http://swansoft.co.gg/prod10.htm
85 18 0.08% http://www.facebook.com/pages/ntnyh/prqt/176592041579
86 18 0.08% http://www.swansoft.co.gg/_themes/deepblue/deep1011.css
87 17 0.08% http://reality-kings.50milfs.com/
88 17 0.08% http://www.swansoft.guernsey.net/pod01.htm
89 15 0.07% http://sdetech.com
90 15 0.07% http://www.leicasource.com
91 14 0.06% http://bankinfodata.net/
92 14 0.06% http://www.longcigarettes.com/
93 13 0.06% http://lesbian-strap-on.lesbianthreesomespics.com/
94 13 0.06% http://www.bing.com/search
95 13 0.06% http://www.myfilipinaheart.net
96 13 0.06% http://www.swansoft.co.gg/index.htm
97 12 0.05% http://gay-sex.badybody.com/
98 12 0.05% http://interracial-sex-porno.blogspot.com/2009/12/free-interracialsex-porn-pics.html
99 12 0.05% http://lesbian-strapon-sex.21yold.com/
100 12 0.05% http://password-spy.blogspot.com/2009/12/how-to-password-hack-remotely-and.html
101 12 0.05% http://theinvestblog.com/
102 11 0.05% http://bangbros-pass.com/
103 11 0.05% http://interracial-sex-porno.blogspot.com/2009/12/british-kelly-divine-phat-ass.html
104 11 0.05% http://password-spy.blogspot.com
105 11 0.05% http://swansoft.co.gg/prod06.htm
106 11 0.05% http://www.swansoft.co.gg/prod06.htm
107 10 0.05% http://affiliatemarketingshop.com/zero_friction_marketing.html
108 10 0.05% http://astore.amazon.com/calendar.2010
109 10 0.05% http://bigtitpatrolbig.com/
110 10 0.05% http://cl.linkedin.com/in/juanmillaloncodiaz
111 10 0.05% http://criticona.blogder.com/
112 10 0.05% http://doublingstocks-review.net
113 10 0.05% http://jackson-i.com
114 10 0.05% http://mature-porn.50milfs.com/
115 10 0.05% http://milf-seeker.50milfs.com/
116 10 0.05% http://onlinecasinosblog.wordpress.com
117 10 0.05% http://pornstars.name
118 10 0.05% http://scratch.mit.edu/conference/wiki/wikka.php
119 10 0.05% http://streetblowjobs.brunettes4u.com/
120 10 0.05% http://www.affiliatejump-review.com
121 10 0.05% http://www.atinachile.cl/content/view/524181/En-la-Red-todos-Odiando-a-TryWho-com.html
122 10 0.05% http://www.avi.vg
123 10 0.05% http://www.bighostingarticles.info/self-improvement/how-you-can-use-daily-inspiring-quotes.html
124 10 0.05% http://www.camden-market.org/Designer/Album-Art-Frame.html
125 10 0.05% http://www.camden-market.org/Experiences/Junior-Rally-Driving.html
126 10 0.05% http://www.computerbooks.tk
127 10 0.05% http://www.dampbarn.se
128 10 0.05% http://www.dante-models.com/Signup to our ZWire email newsletter to keep informed about Zymmetrical
129 10 0.05% http://www.dante-models.com/Zymmetricals index of RSS XML feeds. Get the latest art additions
130 10 0.05% http://www.dante-models.com/community
131 10 0.05% http://www.dante-models.com/graphic design
132 10 0.05% http://www.dante-models.com/groups/dm-pro-female
133 10 0.05% http://www.dante-models.com/impressum/
134 10 0.05% http://www.dante-models.com/level2 item2
135 10 0.05% http://www.dante-models.com/level2 item4 last
136 10 0.05% http://www.dante-models.com/profile/asuid/57215/
137 10 0.05% http://www.dante-models.com/profile/asuid/57218/
138 10 0.05% http://www.dante-models.com/profile/asuid/57689/
139 10 0.05% http://www.dante-models.com/profile/asuid/57954/
140 10 0.05% http://www.dante-models.com/profile/asuid/57960/
141 10 0.05% http://www.emergencycashloansunlimited.com/tag/real-estate/
142 10 0.05% http://www.enculez.fr
143 10 0.05% http://www.estylefocus.com/Gucci-123/Fashion-bag-128/index.html
144 10 0.05% http://www.estylefocus.com/Louis-Vuitton-121/Surya-233/index.html
145 10 0.05% http://www.extenze.us/
146 10 0.05% http://www.fieldsendfishing.co.uk/fishing_the_pool.html
147 10 0.05% http://www.filtrim.com/cutdown.html
148 10 0.05% http://www.gohomeworkers.com/ponchos/index.html
149 10 0.05% http://www.kimoce.com/gmao-immobiliere.html
150 10 0.05% http://www.lebloggay.fr
151 10 0.05% http://www.mypsychicadvice.com/service_listing1.asp
152 10 0.05% http://www.poderjudicial.cl/txtnews.php
153 10 0.05% http://www.reducestressnow.org/facts-about-stress/am-i-stressed-now
154 10 0.05% http://www.sexefr.fr
155 10 0.05% http://www.swansoft.co.gg/prod07.htm
156 10 0.05% http://www.theplaceatthebeach.co.uk/feedback.php
157 10 0.05% http://www.tvdvd4less.com/products/717-1.html
158 10 0.05% http://www.videosfetichisme.com
159 10 0.05% http://www.vodadulte.fr
160 10 0.05% http://zahnarzt21.blog.de/tags/vorteile/fullposts/
161 9 0.04% http://latina-girls.21yold.com/
162 9 0.04% http://www.estylefocus.com/Gucci-123/Wallet-141/index.html
163 9 0.04% http://www.swansoft.co.gg/stats/usage_200601.html
164 9 0.04% http://www.swansoft.co.gg/stats/usage_200703.html
165 9 0.04% http://www.swansoft.guernsey.net/
166 9 0.04% http://www.swansoft.guernsey.net/stats/usage_200506.html
167 8 0.04% http://hottest-latinas.hotnudegranny-review.com/
168 8 0.04% http://lesbian-strap-on-sex.lesbianthreesomespics.com/
169 8 0.04% http://nude-latina-girls.21yold.com/
170 8 0.04% http://penisenlargement-blogs.blogspot.com/2009/12/penis-surgery.html
171 8 0.04% http://tranny-surprise.brunettes4u.com/
172 8 0.04% http://www.1541.ru/katalog/
173 8 0.04% http://www.apatarforge.org/wiki/display/~vigrxmail
174 8 0.04% http://www.google.com/search
175 8 0.04% http://www.maturesexmilfs.com/mature-sex/
176 8 0.04% http://www.swansoft.co.gg
177 8 0.04% http://www.swansoft.co.gg/prod08.htm
178 7 0.03% http://bangbros.brunettes4u.com/
179 7 0.03% http://milf.brunettes4u.com/
180 7 0.03% http://swansoft.co.gg/Downloads.htm
181 7 0.03% http://swansoft.co.gg/prod04.htm
182 7 0.03% http://swansoft.guernsey.net/stats/usage_200402.html
183 7 0.03% http://www.digicreationsxxx.com/index.php/interracial-pictures.html
184 7 0.03% http://www.netvibes.com/wellbutrin/
185 7 0.03% http://www.swansoft.co.gg/prod02.htm
186 6 0.03% http://ebony-pussy.badybody.com/
187 6 0.03% http://hot-bush.suckmebitch-review.com/
188 6 0.03% http://http://www.baksbank.ru
189 6 0.03% http://http://www.sektor-gaza-pesni.ru
190 6 0.03% http://interracial-sex-porno.blogspot.com
191 6 0.03% http://killergram-girl.blogspot.com/2009/11/killergram-beauty-angelique-talk-dirty.html
192 6 0.03% http://latina-pussy.brunettes4u.com/
193 6 0.03% http://sexy-latina-girls.21yold.com/
194 6 0.03% http://strap-on-sex.lesbianthreesomespics.com/
195 6 0.03% http://swansoft.guernsey.net/stats/usage_200908.html
196 6 0.03% http://teenybopperclub.brunettes4u.com/
197 6 0.03% http://www.goarticles.com/cgi-bin/showa.cgi
198 6 0.03% http://www.swansoft.co.gg/stats/usage_200707.html
199 6 0.03% http://www.swansoft.guernsey.net/prod05.htm
200 6 0.03% http://young-black-pussy.brunettes4u.com/
201 5 0.02% http://aimtrust.com
202 5 0.02% http://asian-pics.mrasianporn.com/
203 5 0.02% http://big-tits-ebony-lesbian.1stebonysex.com/
204 5 0.02% http://ebony-tits.1stebonysex.com/
205 5 0.02% http://filipina-girls-dating.blogspot.com
206 5 0.02% http://launchpad.net/~creditrepair
207 5 0.02% http://lesbianstrapon.21yold.com/
208 5 0.02% http://puffy-nipples.21yold.com/
209 5 0.02% http://strapon-lesbians.21yold.com/
210 5 0.02% http://strapon-sex.21yold.com/
211 5 0.02% http://swansoft.co.gg/prod07.htm
212 5 0.02% http://swansoft.guernsey.net/index.htm
213 5 0.02% http://swansoft.guernsey.net/stats/usage_200712.html
214 5 0.02% http://threesome-trannies.hotnudegranny-review.com/
215 5 0.02% http://trannies.hotnudegranny-review.com/
216 5 0.02% http://we-live-together.21yold.com/
217 5 0.02% http://www.swansoft.guernsey.net/prod04.htm
218 5 0.02% http://www.swansoft.guernsey.net/prod06.htm
219 5 0.02% http://www.swansoft.guernsey.net/stats/usage_200812.html
220 5 0.02% http://zahnarzt21.blog.de/tags/dr+zahn/
221 5 0.02% https://help.launchpad.net/YourAccount/Karma
222 4 0.02% http://amateurgirls.gangnow.com/
223 4 0.02% http://assparadereview.info/
224 4 0.02% http://bangpass-review.com/latinas-bang-bros.html
225 4 0.02% http://big-natural.next.com/
226 4 0.02% http://celebrities-porn.nakedcelebscity.com/
227 4 0.02% http://chinese-pussy.3x-pussy.com/
228 4 0.02% http://curepsoriasistreatment.com
229 4 0.02% http://deanmueller4575.easyjournal.com/entry.aspx
230 4 0.02% http://giant-puffy-nipples.21yold.com/
231 4 0.02% http://hairy-pussies.3x-pussy.com/
232 4 0.02% http://hot-nude-wives.hotnudegranny-review.com/
233 4 0.02% http://hottest-nude-latinas.hotnudegranny-review.com/
234 4 0.02% http://just.taggit.info
235 4 0.02% http://lesbian-movies-pictures.lesbianthreesomespics.com/
236 4 0.02% http://lesbian-movies.lesbianthreesomespics.com/
237 4 0.02% http://mikeinbrazilreview.info/
238 4 0.02% http://milfcruiserreview.com/buddy-cruiser-jeremy-milf-mom.html
239 4 0.02% http://naked-review.info/
240 4 0.02% http://nude-wife.suckmebitch-review.com/
241 4 0.02% http://password-spy.blogspot.com/2009/12/how-to-hack-password-remotely.html
242 4 0.02% http://penisenlargement-blogs.blogspot.com
243 4 0.02% http://penisenlargement-blogs.blogspot.com/2009/12/male-enlargement.html
244 4 0.02% http://round-and-brown.50milfs.com/
245 4 0.02% http://sexy-legs-and-feet.heopa.com/
246 4 0.02% http://sexy-legs-and-heels.heopa.com/
247 4 0.02% http://sexy-legs.heopa.com/
248 4 0.02% http://swansoft.guernsey.net/_themes/deepblue/deep1011.css
249 4 0.02% http://teensforcash-review.net/teen-for-cash9.html
250 4 0.02% http://teenybopperclubnew.com/teeny-bopper-club-tyra.html
251 4 0.02% http://theinvestblog.com
252 4 0.02% http://whois.domaintools.com/swansoft.co.gg
253 4 0.02% http://www.amateursexvideos4u.com/amateur-college-girls/
254 4 0.02% http://www.firstgayporn4u.com/free-gay-videos/
255 4 0.02% http://www.firstgayporn4u.com/gay-videos/
256 4 0.02% http://www.firstgayporn4u.com/gay-xxx-videos/
257 4 0.02% http://www.icumfiesta.com/
