Usage Statistics for happy3.guernsey.net

Summary Period: June 2009
Generated 03-Aug-2009 11:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 30330
Total Files 23287
Total Pages 24701
Total Visits 5002
Total KBytes 417057
Total Unique Sites 1157
Total Unique URLs 570
Total Unique Referrers 531
Total Unique User Agents 449
. Avg Max
Hits per Hour 42 376
Hits per Day 1011 2351
Files per Day 776 2243
Pages per Day 823 2233
Sites per Day 38 164
Visits per Day 166 335
KBytes per Day 13902 42997
Hits by Response Code
Code 200 - OK 76.78% 23287
Code 206 - Partial Content 2.17% 658
Code 301 - Moved Permanently 0.36% 110
Code 304 - Not Modified 4.24% 1285
Code 404 - Not Found 16.44% 4985
Code 405 - Method Not Allowed 0.02% 5

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 491 1.62% 267 1.15% 270 1.09% 165 3.30% 164 14.17% 9611 2.30%
2 791 2.61% 604 2.59% 601 2.43% 141 2.82% 132 11.41% 10996 2.64%
3 645 2.13% 400 1.72% 357 1.45% 124 2.48% 155 13.40% 9570 2.29%
4 1063 3.50% 779 3.35% 902 3.65% 132 2.64% 120 10.37% 11883 2.85%
5 826 2.72% 628 2.70% 648 2.62% 179 3.58% 145 12.53% 13184 3.16%
6 1179 3.89% 851 3.65% 987 4.00% 190 3.80% 158 13.66% 12654 3.03%
7 664 2.19% 185 0.79% 545 2.21% 191 3.82% 138 11.93% 6419 1.54%
8 478 1.58% 206 0.88% 297 1.20% 134 2.68% 126 10.89% 5421 1.30%
9 436 1.44% 272 1.17% 261 1.06% 139 2.78% 107 9.25% 5575 1.34%
10 449 1.48% 302 1.30% 284 1.15% 156 3.12% 114 9.85% 5290 1.27%
11 423 1.39% 261 1.12% 260 1.05% 131 2.62% 78 6.74% 6935 1.66%
12 404 1.33% 209 0.90% 242 0.98% 142 2.84% 110 9.51% 7110 1.70%
13 1174 3.87% 993 4.26% 895 3.62% 148 2.96% 143 12.36% 12424 2.98%
14 1044 3.44% 845 3.63% 893 3.62% 121 2.42% 116 10.03% 10673 2.56%
15 1227 4.05% 973 4.18% 934 3.78% 181 3.62% 157 13.57% 14249 3.42%
16 1463 4.82% 1039 4.46% 1293 5.23% 192 3.84% 107 9.25% 21173 5.08%
17 1422 4.69% 1006 4.32% 1206 4.88% 198 3.96% 138 11.93% 18749 4.50%
18 1129 3.72% 569 2.44% 711 2.88% 213 4.26% 114 9.85% 15113 3.62%
19 1290 4.25% 970 4.17% 1155 4.68% 161 3.22% 105 9.08% 17306 4.15%
20 1146 3.78% 989 4.25% 1016 4.11% 158 3.16% 109 9.42% 29030 6.96%
21 1199 3.95% 918 3.94% 1049 4.25% 161 3.22% 151 13.05% 13955 3.35%
22 1208 3.98% 1112 4.78% 1091 4.42% 101 2.02% 78 6.74% 12476 2.99%
23 1378 4.54% 1240 5.32% 1209 4.89% 160 3.20% 104 8.99% 16961 4.07%
24 1333 4.39% 1126 4.84% 1154 4.67% 177 3.54% 123 10.63% 42997 10.31%
25 1219 4.02% 972 4.17% 972 3.94% 170 3.40% 100 8.64% 17708 4.25%
26 1021 3.37% 839 3.60% 813 3.29% 165 3.30% 139 12.01% 13410 3.22%
27 534 1.76% 388 1.67% 379 1.53% 137 2.74% 100 8.64% 9949 2.39%
28 766 2.53% 659 2.83% 639 2.59% 109 2.18% 85 7.35% 8987 2.15%
29 1577 5.20% 1442 6.19% 1405 5.69% 335 6.70% 155 13.40% 14621 3.51%
30 2351 7.75% 2243 9.63% 2233 9.04% 329 6.58% 132 11.41% 22629 5.43%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1283 4.23% 30 908 3.90% 35 1079 4.37% 582 17458 4.19%
1 42 1281 4.22% 30 901 3.87% 34 1045 4.23% 594 17827 4.27%
2 37 1117 3.68% 30 902 3.87% 30 904 3.66% 472 14164 3.40%
3 46 1381 4.55% 32 987 4.24% 36 1087 4.40% 461 13829 3.32%
4 35 1079 3.56% 29 890 3.82% 30 906 3.67% 447 13416 3.22%
5 36 1087 3.58% 30 923 3.96% 31 936 3.79% 469 14072 3.37%
6 45 1376 4.54% 32 961 4.13% 38 1154 4.67% 1128 33843 8.11%
7 46 1408 4.64% 30 919 3.95% 39 1179 4.77% 567 16996 4.08%
8 33 1018 3.36% 27 821 3.53% 26 783 3.17% 524 15719 3.77%
9 40 1213 4.00% 32 977 4.20% 29 897 3.63% 413 12403 2.97%
10 37 1139 3.76% 31 944 4.05% 29 896 3.63% 460 13787 3.31%
11 39 1196 3.94% 28 868 3.73% 30 916 3.71% 718 21532 5.16%
12 40 1211 3.99% 33 990 4.25% 31 933 3.78% 456 13669 3.28%
13 35 1061 3.50% 28 856 3.68% 27 835 3.38% 349 10471 2.51%
14 49 1481 4.88% 31 938 4.03% 41 1232 4.99% 566 16987 4.07%
15 41 1240 4.09% 31 941 4.04% 29 885 3.58% 449 13468 3.23%
16 41 1255 4.14% 32 960 4.12% 34 1042 4.22% 453 13583 3.26%
17 37 1128 3.72% 31 946 4.06% 29 888 3.59% 376 11289 2.71%
18 37 1138 3.75% 31 951 4.08% 30 929 3.76% 483 14489 3.47%
19 50 1507 4.97% 36 1105 4.75% 41 1243 5.03% 686 20585 4.94%
20 40 1214 4.00% 33 991 4.26% 33 997 4.04% 492 14755 3.54%
21 41 1230 4.06% 34 1046 4.49% 33 1013 4.10% 1022 30669 7.35%
22 53 1613 5.32% 44 1323 5.68% 47 1437 5.82% 997 29914 7.17%
23 55 1674 5.52% 41 1239 5.32% 49 1485 6.01% 738 22132 5.31%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 19103 62.98% 158690 38.05% /
2 447 1.47% 27594 6.62% /stats/usage_200906.html
3 252 0.83% 4733 1.13% /_themes/deepblue/deep1011.css
4 232 0.76% 47578 11.41% /stats/usage_200801.html
5 112 0.37% 170 0.04% /Downloads.htm
6 104 0.34% 901 0.22% /www.swansoft.co.gg
7 100 0.33% 867 0.21% /swansoft.guernsey.net
8 92 0.30% 275 0.07% /prod07.htm
9 92 0.30% 357 0.09% /stats/
10 90 0.30% 371 0.09% /pod01.htm
11 83 0.27% 745 0.18% /prod04.htm
12 83 0.27% 100 0.02% /prod08.htm
13 81 0.27% 416 0.10% /_derived/
14 79 0.26% 223 0.05% /prod05.htm
15 72 0.24% 70 0.02% /_themes/
16 69 0.23% 352 0.08% /_derived/_vti_cnf/
17 63 0.21% 126 0.03% /_vti_pvt/
18 62 0.20% 46 0.01% /_themes/_vti_cnf/
19 59 0.19% 242 0.06% /_themes/journal/
20 58 0.19% 272 0.07% /_themes/copy-of-sumi-painting/
21 56 0.18% 9043 2.17% /stats/usage_200704.html
22 51 0.17% 42 0.01% /_vti_pvt/_vti_cnf/
23 50 0.16% 232 0.06% /_themes/copy-of-sumi-painting/_vti_cnf/
24 50 0.16% 2526 0.61% /stats/usage_200809.html
25 49 0.16% 149 0.04% /prod10.htm
26 48 0.16% 199 0.05% /_themes/deepblue/
27 47 0.15% 118 0.03% /prod06.htm
28 46 0.15% 186 0.04% /_themes/journal/_vti_cnf/
29 42 0.14% 171 0.04% /_themes/deepblue/_vti_cnf/
30 42 0.14% 5406 1.30% /stats/usage_200805.html

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 19103 62.98% 158690 38.05% /
2 232 0.76% 47578 11.41% /stats/usage_200801.html
3 447 1.47% 27594 6.62% /stats/usage_200906.html
4 56 0.18% 9043 2.17% /stats/usage_200704.html
5 40 0.13% 7802 1.87% /stats/usage_200703.html
6 42 0.14% 5406 1.30% /stats/usage_200805.html
7 252 0.83% 4733 1.13% /_themes/deepblue/deep1011.css
8 24 0.08% 4361 1.05% /stats/usage_200610.html
9 30 0.10% 3856 0.92% /stats/usage_200710.html
10 24 0.08% 3324 0.80% /stats/usage_200402.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 19103 62.98% 2383 53.23% /
2 447 1.47% 114 2.55% /stats/usage_200906.html
3 112 0.37% 75 1.68% /Downloads.htm
4 92 0.30% 70 1.56% /stats/
5 92 0.30% 69 1.54% /prod07.htm
6 81 0.27% 54 1.21% /_derived/
7 62 0.20% 54 1.21% /_themes/_vti_cnf/
8 72 0.24% 50 1.12% /_themes/
9 83 0.27% 50 1.12% /prod08.htm
10 69 0.23% 49 1.09% /_derived/_vti_cnf/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 19103 62.98% 2303 52.02% /
2 447 1.47% 107 2.42% /stats/usage_200906.html
3 92 0.30% 74 1.67% /stats/
4 112 0.37% 73 1.65% /Downloads.htm
5 92 0.30% 71 1.60% /prod07.htm
6 69 0.23% 59 1.33% /_derived/_vti_cnf/
7 81 0.27% 56 1.26% /_derived/
8 72 0.24% 52 1.17% /_themes/
9 83 0.27% 52 1.17% /prod08.htm
10 62 0.20% 51 1.15% /_themes/_vti_cnf/

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 13617 44.90% 13617 58.47% 117154 28.09% 150 3.00% fbi-anti-terror.gov
2 1105 3.64% 1105 4.75% 9507 2.28% 833 16.65% 124.217.252.204
3 421 1.39% 221 0.95% 5217 1.25% 28 0.56% 206.225.10.140.static
4 355 1.17% 355 1.52% 5681 1.36% 27 0.54% ns360454.ovh.net
5 328 1.08% 328 1.41% 2823 0.68% 6 0.12% 5ed3099c.cable.ziggo.nl
6 310 1.02% 105 0.45% 1135 0.27% 11 0.22% fa.df.5546.static.theplanet.com
7 262 0.86% 262 1.13% 2259 0.54% 15 0.30% 204.14.110.100
8 227 0.75% 227 0.97% 1957 0.47% 18 0.36% arrow.phasedns.net
9 227 0.75% 128 0.55% 8562 2.05% 109 2.18% llf531381.crawl.yahoo.net
10 223 0.74% 214 0.92% 7244 1.74% 45 0.90% 647760.ds.nac.net
11 201 0.66% 101 0.43% 1005 0.24% 18 0.36% ec2-174-129-244-32.compute-1.amazonaws.com
12 200 0.66% 200 0.86% 41005 9.83% 9 0.18% i94003.upc-i.chello.nl
13 194 0.64% 194 0.83% 1673 0.40% 27 0.54% dingo.hostrack.com
14 183 0.60% 174 0.75% 5394 1.29% 56 1.12% 616817.ds.nac.net
15 178 0.59% 75 0.32% 6925 1.66% 10 0.20% 83.233.30.77
16 176 0.58% 62 0.27% 4091 0.98% 56 1.12% crawl-66-249-68-146.googlebot.com
17 171 0.56% 106 0.46% 1143 0.27% 79 1.58% crawl-1c.cuil.com
18 155 0.51% 155 0.67% 1336 0.32% 4 0.08% 5ed30d95.cable.ziggo.nl
19 152 0.50% 152 0.65% 1311 0.31% 27 0.54% pluto.4dwebhosting.com
20 150 0.49% 150 0.64% 1293 0.31% 27 0.54% king.host-care.com
21 143 0.47% 143 0.61% 1233 0.30% 29 0.58% blizzard.ionhosting.com
22 143 0.47% 88 0.38% 4923 1.18% 69 1.38% crawl-66-249-67-146.googlebot.com
23 138 0.45% 138 0.59% 1188 0.28% 5 0.10% 5ed309a8.cable.ziggo.nl
24 124 0.41% 102 0.44% 806 0.19% 14 0.28% crawl1.dotnetdotcom.org
25 119 0.39% 47 0.20% 263 0.06% 2 0.04% webdefence.cluster-j.blackspider.com
26 112 0.37% 13 0.06% 465 0.11% 5 0.10% 140.239.56.38
27 112 0.37% 86 0.37% 5198 1.25% 50 1.00% 216.129.119.42
28 110 0.36% 0 0.00% 144 0.03% 3 0.06% 218.16.123.155
29 105 0.35% 65 0.28% 6165 1.48% 44 0.88% msnbot-65-55-108-205.search.msn.com
30 102 0.34% 0 0.00% 134 0.03% 8 0.16% 58.211.82.62

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13617 44.90% 13617 58.47% 117154 28.09% 150 3.00% fbi-anti-terror.gov
2 200 0.66% 200 0.86% 41005 9.83% 9 0.18% i94003.upc-i.chello.nl
3 81 0.27% 70 0.30% 10381 2.49% 39 0.78% crawl-12c.cuil.com
4 1105 3.64% 1105 4.75% 9507 2.28% 833 16.65% 124.217.252.204
5 227 0.75% 128 0.55% 8562 2.05% 109 2.18% llf531381.crawl.yahoo.net
6 223 0.74% 214 0.92% 7244 1.74% 45 0.90% 647760.ds.nac.net
7 178 0.59% 75 0.32% 6925 1.66% 10 0.20% 83.233.30.77
8 105 0.35% 65 0.28% 6165 1.48% 44 0.88% msnbot-65-55-108-205.search.msn.com
9 355 1.17% 355 1.52% 5681 1.36% 27 0.54% ns360454.ovh.net
10 183 0.60% 174 0.75% 5394 1.29% 56 1.12% 616817.ds.nac.net

Top 300 of 531 Total Referrers
# Hits Referrer
1 9156 30.19% - (Direct Request)
2 759 2.50% http://www.swansoft.co.gg/
3 510 1.68% etonedorblya.ru
4 452 1.49% http://google.com/search
5 449 1.48% inguo.ru
6 419 1.38% lemuringus.ru
7 417 1.37% lenoismeno.ru
8 417 1.37% linerusloy.ru
9 417 1.37% menoskrengus.ru
10 410 1.35% noklapupsi.ru
11 409 1.35% olimirenru.ru
12 409 1.35% pusikelinkusi.ru
13 408 1.35% pindosiebutso.ru
14 406 1.34% pesnyaognya.ru
15 402 1.33% puskamuskasuch.ru
16 401 1.32% devkoyoyo.ru
17 398 1.31% qwimenygolinus.ru
18 396 1.31% savushkaru.ru
19 389 1.28% serevengesuchenor.ru
20 384 1.27% nichnikov.ru
21 377 1.24% stupidernigo.ru
22 363 1.20% sumbirkund.ru
23 353 1.16% gerrylikur.ru
24 349 1.15% http://www.seo-linki.pl
25 349 1.15% kulebatinuska.ru
26 349 1.15% lastodernengo.ru
27 335 1.10% uckylengern.ru
28 328 1.08% higiukrengo.ru
29 311 1.03% jackkiporn.ru
30 308 1.02% uoreforporni.ru
31 307 1.01% jernlikerfuk.ru
32 300 0.99% kipelovkros.ru
33 290 0.96% krevetgoser.ru
34 267 0.88% usemyasslike.ru
35 222 0.73% wellkeroni.ru
36 200 0.66% http://avymiujm1.cocdrone.gotdns.org/
37 200 0.66% http://j2v1y7n53.atlac.us/
38 200 0.66% http://jgog1p5oo.pyzan.us/
39 198 0.65% yeosexpiska.ru
40 189 0.62% http://1grboq7f8.lusinda.info/
41 173 0.57% http://www.swansoft.co.gg/pod01.htm
42 165 0.54% http://www.fotos-index.org/
43 163 0.54% http://www.vrouwen-stek.org/
44 155 0.51% http://www.dames-club.org/
45 152 0.50% http://9d8jl17or.pressplit.info/
46 145 0.48% http://lzts43e8u.over-routine.info/
47 145 0.48% http://www.ultravideostream.org/
48 138 0.45% http://www.tiener-plaza.net/
49 137 0.45% http://bang-bus.brunettes4u.com/
50 136 0.45% http://www.je06.nl
51 134 0.44% http://sexy-nude-lesbian-girls.21yold.com/
52 131 0.43% http://anal-sex.badybody.com/
53 131 0.43% http://milf-hunter.50milfs.com/
54 129 0.43% http://asian-sex.badybody.com/
55 128 0.42% http://latina-pussy.brunettes4u.com/
56 128 0.42% http://lesbo-anal-sex.suckmebitch-review.com/
57 128 0.42% http://roundandbrownreview.info/
58 128 0.42% http://www.swansoft.co.gg/prod04.htm
59 127 0.42% http://saphic-erotica.badybody.com/
60 126 0.42% http://latina-pussy.badybody.com/
61 125 0.41% http://black-porn-pics.brunettes4u.com/
62 125 0.41% http://gay-sex.badybody.com/
63 117 0.39% http://swansoft.co.gg/Downloads.htm
64 113 0.37% http://implect.ru/
65 102 0.34% http://hj2jh1iz6.atlac.us/
66 93 0.31% http://4sycftdy9.quaolofo.selfip.org/
67 93 0.31% http://rzmi8yuor.getrelac.dontexist.org/
68 64 0.21% http://www.flightinfo.nl
69 59 0.19% http://www.bing.com/search
70 41 0.14% http://thelow.ru/
71 35 0.12% http://www.swansoft.co.gg/prod05.htm
72 34 0.11% http://www.dvdstore.com/
73 32 0.11% http://kredit-faq.wtk08.at
74 32 0.11% http://kredit-im-ausland.wtk08.at
75 32 0.11% http://kredit-in-deutschland.wtk08.at
76 32 0.11% http://kredit-karten.wtk08.at
77 32 0.11% http://kredit-lexikon.wtk08.at
78 31 0.10% http://autokredit.hubertushaus.at
79 31 0.10% http://by.knowsgr.ru/
80 31 0.10% http://endownlyis.nerme.ru/
81 31 0.10% http://frompu.knowsgr.ru/
82 31 0.10% http://immobilienkredit.hubertushaus.at
83 31 0.10% http://korade.knowsgr.ru/
84 31 0.10% http://krankenversicherung.parkhotel-silverio.at
85 31 0.10% http://kredit-information.hubertushaus.at
86 31 0.10% http://kredyty-bez-bik.aeco.pl
87 31 0.10% http://monedis.ru/
88 31 0.10% http://motorrad-versicherung.parkhotel-silverio.at
89 31 0.10% http://of.nerme.ru/
90 31 0.10% http://online-spiele-netzwerk.parkhotel-silverio.at
91 31 0.10% http://online-versicherung.parkhotel-silverio.at
92 31 0.10% http://poker-spiel.parkhotel-silverio.at
93 31 0.10% http://ratenkredit.wtk08.at
94 31 0.10% http://rente-bank.wtk08.at
95 31 0.10% http://thsgrom.ru/
96 30 0.10% http://aig.nerme.ru/
97 30 0.10% http://an.itinge.ru/
98 30 0.10% http://is.thealds.ru/
99 30 0.10% http://opedgesso.thealds.ru/
100 30 0.10% http://swansoft.guernsey.net/
101 28 0.09% http://witl.thealds.ru/
102 27 0.09% http://
103 27 0.09% http://swansoft.guernsey.net/stats/usage_200710.html
104 26 0.09% http://consisp.knowsgr.ru/
105 26 0.09% http://thent.nerme.ru
106 22 0.07% http://tograi.ru/
107 22 0.07% http://www.google.co.uk/search
108 21 0.07% http://bookmarkingbuddy.blogspot.com/2009/05/buy-tested-lists-of-bookmarking-sites.html
109 21 0.07% http://culance.ru/
110 21 0.07% http://torit.ru/
111 20 0.07% http://coglin.ru/
112 20 0.07% http://onshi.ru/
113 20 0.07% http://pedsi.ru/
114 20 0.07% http://swansoft.co.gg/index.htm
115 20 0.07% http://www.swansoft.co.gg/prod03.htm
116 19 0.06% http://articlefriend.blogspot.com
117 19 0.06% http://www.gamertubetactics.com
118 18 0.06% http://actsesp.ru/
119 16 0.05% http://conelpsy.lifie.ru/
120 16 0.05% http://evel.pedsi.ru/
121 16 0.05% http://explivernial.thelow.ru/
122 16 0.05% http://firessf.onshi.ru/
123 16 0.05% http://giti.thelow.ru/
124 16 0.05% http://he.culance.ru/
125 16 0.05% http://heak.pedsi.ru/
126 16 0.05% http://incrisilartio.monedis.ru/
127 16 0.05% http://ipight.coglin.ru/
128 16 0.05% http://kerame.culance.ru/
129 16 0.05% http://light.lifie.ru/
130 16 0.05% http://minewslyi.culance.ru/
131 16 0.05% http://nalki.onshi.ru/
132 16 0.05% http://pythen.lifie.ru/
133 16 0.05% http://riti.thsgrom.ru/
134 16 0.05% http://spors.coglin.ru/
135 16 0.05% http://swansoft.co.gg/
136 16 0.05% http://systera.coglin.ru/
137 16 0.05% http://tha.thsgrom.ru/
138 16 0.05% http://thel.monedis.ru/
139 16 0.05% http://twa.onshi.ru/
140 16 0.05% http://varlyst.thsgrom.ru/
141 16 0.05% http://worthommo.monedis.ru/
142 16 0.05% http://www.sexytubeporn.com
143 16 0.05% http://www.swansoft.co.gg/index.htm
144 16 0.05% pedsi.ru
145 15 0.05% http://and.pedsi.ru/
146 15 0.05% http://swansoft.guernsey.net/prod04.htm
147 15 0.05% http://www.google.com/search
148 14 0.05% http://image.youdao.com/imagesa
149 14 0.05% http://moup.thelow.ru/
150 14 0.05% http://workine.itinge.ru/
151 14 0.05% http://www.bedoshirts.com
152 14 0.05% http://www.swansoft.co.gg/_themes/deepblue/deep1011.css
153 14 0.05% http://www.swansoft.co.gg/stats/usage_200712.html
154 13 0.04% actsesp.ru
155 13 0.04% coglin.ru
156 13 0.04% http://atiman.ru/
157 13 0.04% http://lifie.ru/
158 13 0.04% http://sternix.ru/
159 13 0.04% http://www.anayaleonsblog.com
160 13 0.04% http://www.filthmagnet.com
161 13 0.04% http://www.google.com.sa/search
162 12 0.04% http://guhj.info/map.html
163 12 0.04% http://search.yahoo.com/search
164 12 0.04% http://www.swansoft.co.gg/stats/usage_200801.html
165 12 0.04% implect.ru
166 11 0.04% atiman.ru
167 11 0.04% http://altio.oundat.ru/
168 11 0.04% http://any.actsesp.ru/
169 11 0.04% http://asingshe.oundat.ru/
170 11 0.04% http://at.torit.ru/
171 11 0.04% http://clo.thens.ru/
172 11 0.04% http://dedecem.actsesp.ru/
173 11 0.04% http://free.thens.ru/
174 11 0.04% http://had.andsi.ru/
175 11 0.04% http://inuxquesktor.oundat.ru/
176 11 0.04% http://larecom.tograi.ru/
177 11 0.04% http://mons.actsesp.ru/
178 11 0.04% http://namst.neonsfu.ru/
179 11 0.04% http://oundat.ru/
180 11 0.04% http://pyther.thect.ru/
181 11 0.04% http://randit.andsi.ru/
182 11 0.04% http://reersto.tograi.ru/
183 11 0.04% http://ria.thect.ru/
184 11 0.04% http://stione.torit.ru/
185 11 0.04% http://the.thect.ru/
186 11 0.04% http://thect.ru/
187 11 0.04% http://to.neonsfu.ru/
188 11 0.04% http://tylestrip.neonsfu.ru/
189 11 0.04% http://well.andsi.ru/
190 11 0.04% http://www.exalead.com/
191 11 0.04% http://www.hardcore-party-girls.com/picpost/
192 11 0.04% http://www.hardcorepornclassics.com
193 11 0.04% onshi.ru
194 10 0.03% http://alth.thealds.ru/
195 10 0.03% http://appley.thealds.ru/
196 10 0.03% http://as.thens.ru/
197 10 0.03% http://bourac.thealds.ru/
198 10 0.03% http://callinters.itinge.ru/
199 10 0.03% http://conver.nerme.ru/
200 10 0.03% http://far.itinge.ru/
201 10 0.03% http://foreet.tograi.ru/
202 10 0.03% http://gicast.itinge.ru/
203 10 0.03% http://hav.torit.ru/
204 10 0.03% http://him.nerme.ru/
205 10 0.03% http://it.knowsgr.ru/
206 10 0.03% http://ita.knowsgr.ru/
207 10 0.03% http://let.thealds.ru/
208 10 0.03% http://maingit.itinge.ru/
209 10 0.03% http://nor.itinge.ru/
210 10 0.03% http://now.ipoldsi.ru/
211 10 0.03% http://on.nerme.ru/
212 10 0.03% http://pate.ipoldsi.ru/
213 10 0.03% http://scribus.thealds.ru/
214 10 0.03% http://sounce.nerme.ru/
215 10 0.03% http://systional.knowsgr.ru/
216 10 0.03% http://systri.ipoldsi.ru/
217 10 0.03% http://systsch.knowsgr.ru/
218 10 0.03% http://them.nerme.ru/
219 10 0.03% http://tm-msk.ru/
220 10 0.03% http://tonyzitro.com
221 10 0.03% http://war.knowsgr.ru/
222 10 0.03% http://www.swansoft.co.gg/stats/usage_200610.html
223 10 0.03% http://www.uuddlrlrbas.com
224 9 0.03% http://marksablatura.com
225 9 0.03% http://neonsfu.ru/
226 9 0.03% http://www.bedofilms.com
227 9 0.03% http://www.swansoft.co.gg/Downloads.htm
228 9 0.03% http://www.swansoft.co.gg/prod06.htm
229 9 0.03% http://www.victoriabrownsblog.com
230 8 0.03% http://bookmarkingbuddy.blogspot.com
231 8 0.03% http://bookmarkingbuddy.info
232 8 0.03% http://nichewriter.info
233 8 0.03% http://retropornclassics.com
234 8 0.03% http://rvcoverclassc.info
235 8 0.03% http://swansoft.guernsey.net/stats/usage_200705.html
236 8 0.03% http://www.hardcore-party-girls.com
237 8 0.03% http://www.swansoft.co.gg
238 8 0.03% http://www.swansoft.co.gg/prod07.htm
239 8 0.03% http://www.swansoft.co.gg/stats/usage_200606.html
240 7 0.02% http://rvcomforterset.info
241 7 0.02% http://rvcoverclassa.info
242 7 0.02% http://rvsheetsqueen.info
243 7 0.02% http://www.netvibes.com/abercrombieandfitchclothing
244 7 0.02% http://www.netvibes.com/dinapaucar
245 7 0.02% http://www.netvibes.com/epupz
246 7 0.02% http://www.swansoft.co.gg/stats/usage_200703.html
247 7 0.02% http://www.swansoft.co.gg/stats/usage_200709.html
248 7 0.02% sternix.ru
249 7 0.02% thelow.ru
250 6 0.02% culance.ru
251 6 0.02% http://retropornclassics.com/index1.htm
252 6 0.02% http://retropornclassics.com/index2.htm
253 6 0.02% http://retropornclassics.com/join.htm
254 6 0.02% http://rvkitchenfaucet.info
255 6 0.02% http://rvsheetsking.info
256 6 0.02% http://swansoft.co.gg/PAY
257 6 0.02% http://www.chimehost.com
258 6 0.02% http://www.swansoft.co.gg/prod02.htm
259 6 0.02% http://www.swansoft.co.gg/stats/usage_200603.html
260 6 0.02% http://www.swansoft.co.gg/stats/usage_200805.html
261 6 0.02% http://www.swansoft.co.gg/stats/usage_200808.html
262 6 0.02% http://www.swansoft.guernsey.net/stats/usage_200805.html
263 6 0.02% http://www.swansoft.guernsey.net/stats/usage_200904.html
264 6 0.02% thect.ru
265 5 0.02% http://backseatbangers-2.com/blonde-bangers.html
266 5 0.02% http://rvsparetirecovers.info
267 5 0.02% http://www.chimehost.com/services.html
268 5 0.02% http://www.ilmwgolf.com
269 5 0.02% http://www.swansoft.co.gg/prod08.htm
270 5 0.02% http://www.swansoft.co.gg/stats/usage_200711.html
271 5 0.02% http://www.swansoft.guernsey.net/
272 5 0.02% tograi.ru
273 5 0.02% www.seventwentyfour.com/
274 4 0.01% http://3-pt.ulu.ze.tc/xthalvee.html
275 4 0.01% http://bargandse.leaderhost.ru/
276 4 0.01% http://big-tit-milf-cumshot.50milfs.com/
277 4 0.01% http://markkit.info
278 4 0.01% http://milfcruiser-review.net/cruiser-hot-milf-ride-turn.html
279 4 0.01% http://pornwannabe.ilitl.com/lesbian-foot-sex.html
280 4 0.01% http://rvpatiomats.info
281 4 0.01% http://search.live.com/results.aspx
282 4 0.01% http://uppleca.ru/
283 4 0.01% http://whois.domaintools.com/swansoft.co.gg
284 4 0.01% http://www.1000orgasm.net/
285 4 0.01% http://www.captainstabbin2.com/
286 4 0.01% http://www.couplesseduceteen.net/
287 4 0.01% http://www.gangbangsquad2.com/bang-gang-redhead.html
288 4 0.01% http://www.ilmwgolfews.com
289 4 0.01% http://www.imikeinbrazil.com/mike-in-brazil-leila.html
290 4 0.01% http://www.ispycameltoe-review.net/
291 4 0.01% http://www.reedb.com
292 4 0.01% http://www.swansoft.co.gg/stats/usage_200309.html
293 4 0.01% http://www.swansoft.co.gg/stats/usage_200708.html
294 4 0.01% http://www.whois.sc/
295 4 0.01% torit.ru
296 4 0.01% www.brandimensions.com
297 3 0.01% gay-sexcam.acc.de/gay-sex/
298 3 0.01% http://209.85.227.132/translate_c
299 3 0.01% http://209.85.229.132/search
300 3 0.01% http://74.125.39.132/translate_c

Top 20 of 33 Total Search Strings
# Hits Search String
1 100 19.92% cape canaveral maps
2 100 19.92% gtcc online high school diploma
3 100 19.92% oregon prudential realty
4 92 18.33% halo keygenerator
5 54 10.76% new york air port information
6 10 1.99% swansoft
7 6 1.20% oregon pen state
8 4 0.80% www.blackgirlfucking.com
9 3 0.60% www.mms.netsa.to
10 3 0.60% wwwmmsnetsa
11 2 0.40% allinurl :00 :mms.net.sa
12 2 0.40% htt:// www.mms.net.sa
13 2 0.40% htt://www.mms.net.sa
14 2 0.40% htt:\\www.mms.net.sa
